Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1803 | 1.1801 | 1.1804 | 1.1798 | +0.0002 | +0.02% | 19:05:04 | |
| GBP/USD | 1.3569 | 1.3567 | 1.3569 | 1.3559 | +0.0002 | +0.01% | 19:04:33 | |
| USD/JPY | 158.81 | 159.01 | 159.02 | 158.81 | -0.20 | -0.13% | 19:05:01 | |
| USD/CHF | 0.7815 | 0.7824 | 0.7829 | 0.7814 | -0.0009 | -0.12% | 19:05:00 | |
| AUD/USD | 0.7173 | 0.7164 | 0.7174 | 0.7163 | +0.0009 | +0.13% | 19:04:14 | |
| EUR/GBP | 0.8699 | 0.8696 | 0.8703 | 0.8696 | +0.0003 | +0.03% | 19:04:14 | |
| USD/CAD | 1.3734 | 1.3737 | 1.3742 | 1.3733 | -0.0003 | -0.02% | 19:04:09 | |
| NZD/USD | 0.5917 | 0.5902 | 0.5917 | 0.5902 | +0.0015 | +0.25% | 19:04:59 | |
| EUR/JPY | 187.46 | 187.65 | 187.66 | 187.45 | -0.19 | -0.10% | 19:05:01 | |
| GBP/JPY | 215.50 | 215.66 | 215.72 | 215.46 | -0.16 | -0.07% | 19:05:01 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.00% | 0.00% | 0.02% | 1.20% | 2.59% | 0.49% | 7.30% | |
| GBP/USD | 0.01% | 0.01% | 0.01% | 1.31% | 1.87% | 0.70% | 9.31% | |
| USD/JPY | -0.03% | -0.03% | -0.11% | 0.15% | -0.15% | 1.38% | 18.73% | |
| USD/CHF | -0.01% | -0.01% | -0.12% | -1.26% | -0.80% | -1.41% | -12.56% | |
| AUD/USD | 0.00% | 0.00% | 0.13% | 1.82% | 1.43% | 7.48% | 6.93% | |
| EUR/GBP | -0.01% | -0.01% | 0.03% | -0.10% | 0.71% | -0.21% | -1.81% | |
| USD/CAD | 0.00% | 0.00% | -0.02% | -0.82% | 0.34% | 0.07% | 2.79% | |
| NZD/USD | -0.00% | -0.00% | 0.24% | 1.60% | 0.94% | 2.73% | -4.60% | |
| EUR/JPY | -0.02% | -0.02% | -0.10% | 1.35% | 2.44% | 1.87% | 27.42% | |
| GBP/JPY | -0.02% | -0.02% | -0.07% | 1.45% | 1.72% | 2.08% | 29.79% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com -- Japan’s Finance Minister Satsuki...
Investing.com -- Hedge funds are growing increasingly...
Investing.com -- The Peruvian sol fell at the opening...
Investing.com - UBS expects the Hungarian forint to...
In what should be a surprise to no one, energy has been one of...
March CPI printed 3.3% — the highest reading since May 2024...
Shares of Tesla Inc were firmly in a downtrend to begin April,...
Michael Burry, famous for his ‘Big Short’ housing...