Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Forex Exchange Rates Table

Symbol     USD     EUR     GBP     JPY     CHF     CAD     AUD
    USD 1 0.8472 0.7369 158.79 0.7813 1.3733 1.3945
    EUR 1.1805 1 0.8699 187.44 0.9223 1.6208 1.6459
    GBP 1.3571 1.1496 1 215.48 1.0603 1.8634 1.8923
    JPY 0.0063 0.0053 0.0046 1 0.4921 0.0086 0.0088
    CHF 1.2798 1.0843 0.9432 203.23 1 1.7576 1.7846
    CAD 0.7282 0.6169 0.5367 115.64 0.5691 1 1.0153
    AUD 0.7171 0.6076 0.5285 113.88 0.5603 0.9848 1
Continue with Apple
Continue with Google
or
Sign up with Email