Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Joined: 02/06/20
More Information
| Trading Experience: | 5 Years + | |
| Trader Type: | Trader | |
| Markets Traded: | Forex, Stocks, Indices | |
| Currency Pairs Traded: | EUR/USD, GBP/USD, USD/JPY, AUD/USD, USD/CAD, GBP/CHF | |
| Skill Level: | Expert | |
| Favorite Trading Platform: | MetaTrader 4 By Meta Quotes | |
| Preferred Approach: | Not Specific |
Software/Technical
| Indicators Used: | RSI | |
| Preferred Trading Time Frame: | 4 hours, daily |