Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| INR/USD | Real-time FX | USD | Real-time | |
| SRIc1 | CME | USD | Delayed | |
| SRIc2 | CME | USD | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Revanth Senthil | 1 | 1 | 1 | 100 | +4.38% |
| 2 | Sarla Ubhad | 1 | 1 | 1 | 100 | +4.16% |
| 3 | Vatsal Shah | 1 | 1 | 1 | 100 | +3.47% |
| 4 | SADIQ LAW | 1 | 1 | 1 | 100 | +3.3% |
| 5 | gopal | 1 | 1 | 1 | 100 | +3.09% |
| 6 | Théo Sautet | 1 | 1 | 1 | 100 | +3.02% |
| 7 | Snehith Nani | 1 | 1 | 1 | 100 | +2.89% |
| 8 | Raj Wanti | 1 | 1 | 1 | 100 | +2.84% |
| 9 | Kalyan Reddy | 1 | 1 | 1 | 100 | +2.44% |
| 10 | Divya Pant | 1 | 1 | 1 | 100 | +2.39% |
| 11 | Harpreet Singh | 1 | 1 | 1 | 100 | +2.38% |
| 12 | 경상 조 | 1 | 1 | 1 | 100 | +2.27% |
| 13 | Abhishek Kumar | 1 | 1 | 1 | 100 | +2.17% |
| 14 | Pradeep Murpani | 1 | 1 | 1 | 100 | +2.09% |
| 15 | Rajat Ranka | 1 | 1 | 1 | 100 | +1.95% |
| 16 | Nyamdavaa Demberelsuren | 1 | 1 | 1 | 100 | +1.92% |
| 17 | Rahul Wagh | 1 | 1 | 1 | 100 | +1.85% |
| 18 | Lennart Juraschek | 1 | 1 | 1 | 100 | +1.78% |
| 19 | Swapnil Joshi | 1 | 1 | 1 | 100 | +1.77% |
| 20 | sumit watharkar | 1 | 1 | 1 | 100 | +1.68% |
| 21 | devanshu gupta | 1 | 1 | 1 | 100 | +1.56% |
| 22 | Harvinder Singh | 1 | 1 | 1 | 100 | +1.56% |
| 23 | Anirudh Kumar | 1 | 1 | 1 | 100 | +1.52% |
| 24 | Elias Kurian | 2 | 2 | 1 | 50 | +1.51% |
| 25 | Rohan Hundia | 1 | 1 | 1 | 100 | +1.46% |
| 26 | Mohammed Khan | 1 | 1 | 1 | 100 | +1.39% |
| 27 | Abdul Sattar | 1 | 1 | 1 | 100 | +1.38% |
| 28 | Jai Kris | 1 | 1 | 1 | 100 | +1.36% |
| 29 | Никита Белов | 1 | 1 | 1 | 100 | +1.31% |
| 30 | Randhawa76 | 1 | 1 | 1 | 100 | +1.07% |
| 31 | AJITANSHU AJITANSHU | 1 | 1 | 1 | 100 | +1.04% |
| 32 | Henrique Barros | 1 | 1 | 1 | 100 | +1.01% |
| 33 | Bhavik Patel | 1 | 1 | 1 | 100 | +0.86% |
| 34 | Jayesh Sodvadiya | 1 | 1 | 1 | 100 | +0.83% |
| 35 | Arun Prakash Sammandham Pillai Rajendran | 1 | 1 | 1 | 100 | +0.81% |
| 36 | Hozefa Abbas | 1 | 1 | 1 | 100 | +0.57% |
| 37 | Narsimlu Analyst | 1 | 1 | 1 | 100 | +0.49% |
| 38 | Maor Shoham | 1 | 1 | 1 | 100 | +0.45% |
| 39 | pradeep reddy | 6 | 6 | 1 | 16.67 | +0.43% |
| 40 | Crazy9 | 1 | 1 | 1 | 100 | +0.37% |
| 41 | Jagdish Ghatole | 1 | 1 | 1 | 100 | +0.27% |
| 42 | Justin Sampaul | 1 | 1 | 1 | 100 | +0.14% |
| 43 | Abdul Raheem | 1 | 1 | 1 | 100 | +0.09% |
| 44 | syed fayaz | 1 | 1 | 1 | 100 | +0.07% |
| 45 | vj Manthalkar | 1 | 1 | 1 | 100 | +0.07% |
| 46 | PRADEEP KUJUR | 2 | 2 | 1 | 50 | +0.07% |
| 47 | Preet Kamal | 1 | 1 | 1 | 100 | +0.07% |
| 48 | Dhananjay Salgaocar | 1 | 1 | 1 | 100 | +0.06% |
| 49 | Ntsako Mtsetwene | 1 | 1 | 1 | 100 | +0.05% |
| 50 | Amit Champ | 1 | 1 | 1 | 100 | +0.05% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review