Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 90.55 | 7.71% | 90 | 91.45 | 15 | 175.00 | 0.01 | 0% | 0 | 0.01 | 7 |
| 85.29 | 9.25% | 84.35 | 86.15 | 11 | 180.00 | 0.06 | 0% | 0 | 0.24 | 7 |
| 79.86 | 9.26% | 79.4 | 81.25 | 92 | 185.00 | 0.08 | 33.33% | 0 | 0.08 | 6 |
266.35 |
Price @ Apr 15, 2026 08:05PM GMT | |||||||||
| 0.01 | -80% | 0 | 0.01 | 66,943 | 267.50 | 1.14 | -85.66% | 0.89 | 1.47 | 1,700 |
| 0.01 | -66.67% | 0 | 0.01 | 24,592 | 270.00 | 4.1 | 0% | 3.35 | 4.3 | 285 |
| 0.01 | 0% | 0 | 0.01 | 3,460 | 272.50 | 7.31 | 0% | 6.75 | 7.3 | 28 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




