Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 16.2 | 20.1 | 0 | 30.00 | 0.01 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 13.7 | 17.6 | 0 | 32.50 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 11.2 | 15.1 | 0 | 35.00 | 0 | 0% | 0 | 0.75 | 0 |
48.01 |
Price @ Apr 15, 2026 08:22PM GMT | |||||||||
| 0.08 | 0% | 0 | 0.1 | 0 | 50.00 | 2.05 | 0% | 1.55 | 2.2 | 3 |
| 0 | 0% | 0 | 0.2 | 0 | 52.50 | 0 | 0% | 3.4 | 6 | 0 |
| 0 | 0% | 0 | 2.15 | 0 | 55.00 | 0 | 0% | 5.8 | 7.7 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




