Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 149.6 | 152.45 | 0 | 165.00 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 144.6 | 147.3 | 0 | 170.00 | 0 | 0% | 0 | 0.01 | 0 |
| 130.16 | 0% | 139.6 | 142.35 | 0 | 175.00 | 0.01 | 0% | 0 | 0.02 | 0 |
315.91 |
Price @ Apr 15, 2026 08:16PM GMT | |||||||||
| 1.95 | 140.74% | 1.68 | 2.23 | 594 | 317.50 | 3.05 | 0% | 2.94 | 3.7 | 8 |
| 1.2 | 166.67% | 0.99 | 1.26 | 717 | 320.00 | 4.85 | -50.05% | 4.55 | 5.55 | 30 |
| 0.6 | 160.87% | 0.56 | 0.63 | 2,084 | 322.50 | 15.91 | 0% | 6.15 | 7.6 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




