Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| HK50 | Derived | HKD | Real-time | |
| HSIc2 | Hong Kong | HKD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | 榮輝 梁 | 26286.0 | -0.13% | ||
| Apr 15, 2026 | Asa Kolaar | 26093.5 | Apr 16, 2026 @ 26159.0 | +0.25% | |
| Apr 15, 2026 | TM Lui | 26156.5 | +0.63% | ||
| Apr 14, 2026 | saroj rout | 26159.0 | +0.62% | ||
| Apr 14, 2026 | unknown investor | 25959.0 | -1.39% | ||
| Apr 14, 2026 | Daniel Stirnimann | 25894.5 | -1.64% | ||
| Apr 14, 2026 | Cheng Man | 25786.0 | +2.07% | ||
| Apr 14, 2026 | 榮輝 梁 | 25786.0 | Apr 16, 2026 @ 26266.5 | +1.86% | |
| Apr 13, 2026 | unknown investor | 25879.0 | Apr 14, 2026 @ 25953.0 | +0.29% | |
| Apr 13, 2026 | Cee Kay | 25769.0 | +2.14% | ||
| Apr 13, 2026 | unknown investor | 25624.0 | Apr 13, 2026 @ 25879.5 | -1.00% | |
| Apr 13, 2026 | Jayakanthan Karthikey | 25597.5 | Apr 13, 2026 @ 25662.0 | +0.25% | |
| Apr 13, 2026 | 尚榮 高 | 25594.0 | -2.84% | ||
| Apr 13, 2026 | Nick Denton | 25964.0 | +1.37% | ||
| Apr 11, 2026 | ahmed ahmed | 25927.5 | -1.51% | ||
| Apr 10, 2026 | C21 Realme | 26063.0 | +0.99% | ||
| Apr 10, 2026 | Adnan amin | 26018.0 | +1.16% | ||
| Apr 10, 2026 | 榮輝 梁 | 25917.5 | Apr 12, 2026 @ 25964.0 | +0.18% | |
| Apr 10, 2026 | Haresh Chandwani | 25988.5 | -1.28% | ||
| Apr 09, 2026 | Teoh Mong Huat | 25803.5 | Apr 10, 2026 @ 25927.5 | +0.48% | |
| Apr 08, 2026 | vr traders | 25981.0 | -1.30% | ||
| Apr 08, 2026 | Jeff Lui | 26045.0 | -1.06% | ||
| Apr 08, 2026 | Sanjay Kumar | 26038.0 | +1.08% | ||
| Apr 08, 2026 | 榮輝 梁 | 25914.0 | Apr 09, 2026 @ 25798.5 | +0.45% | |
| Apr 08, 2026 | ahmed ahmed | 25880.0 | Apr 10, 2026 @ 25927.5 | +0.18% | |
| Apr 08, 2026 | Cee Kay | 25935.0 | Apr 10, 2026 @ 25927.0 | -0.03% | |
| Apr 08, 2026 | rohit pahwa | 25827.0 | -1.91% | ||
| Apr 08, 2026 | 榮輝 梁 | 25918.0 | Apr 08, 2026 @ 25845.5 | -0.28% | |
| Apr 08, 2026 | Mitesh Thacker | 25914.5 | -1.56% | ||
| Apr 08, 2026 | Gourav Sharma | 25963.0 | -1.38% | ||
| Apr 07, 2026 | Siti mulya Ningsih | 25240.5 | +4.28% | ||
| Apr 07, 2026 | Nick Denton | 25240.5 | Apr 10, 2026 @ 25927.5 | +2.72% | |
| Apr 06, 2026 | Ganesh Siram | 25240.5 | -4.28% | ||
| Apr 03, 2026 | Ross Dre | 25240.5 | -4.28% | ||
| Apr 02, 2026 | Antonio Framis | 25185.0 | Apr 03, 2026 @ 25240.5 | +0.22% | |
| Apr 02, 2026 | K K Jena | 25054.5 | Apr 02, 2026 @ 25248.5 | +0.77% | |
| Apr 02, 2026 | unknown investor | 24956.0 | Apr 13, 2026 @ 25623.5 | -2.67% | |
| Apr 02, 2026 | Nilesh Shah | 24990.5 | Apr 02, 2026 @ 25191.0 | +0.80% | |
| Apr 02, 2026 | KC Tam | 25014.5 | Apr 08, 2026 @ 25941.0 | -3.70% | |
| Apr 02, 2026 | Raghvendra Agrawal | 25069.0 | -4.99% | ||
| Apr 01, 2026 | 雲 追 | 25256.0 | +4.21% | ||
| Apr 01, 2026 | ChunYip Tang | 25395.0 | Apr 03, 2026 @ 25240.5 | +0.61% | |
| Apr 01, 2026 | Mitesh Thacker | 25320.5 | Apr 08, 2026 @ 25240.5 | +0.32% | |
| Mar 31, 2026 | Νικολαος Πολυμερος | 24781.0 | -6.21% | ||
| Mar 31, 2026 | yh chan | 24626.5 | -6.88% | ||
| Mar 31, 2026 | Pilly Pang | 24828.0 | Apr 08, 2026 @ 25867.5 | +4.19% | |
| Mar 30, 2026 | Anita Vacca | 24693.0 | -6.59% | ||
| Mar 30, 2026 | Nick Denton | 24637.0 | Apr 03, 2026 @ 25240.5 | +2.45% | |
| Mar 27, 2026 | ahmed ahmed | 24724.0 | Apr 03, 2026 @ 25240.5 | -2.09% | |
| Mar 26, 2026 | Raghvendra Agrawal | 24729.5 | Apr 02, 2026 @ 25063.5 | +1.35% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review