Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
Gold 4826.66 4833.38 4835.62 4837.86 4843.85 4842.34 4844.58 4846.82 4853.54
Silver 79.923 80.086 80.141 80.195 80.352 80.305 80.359 80.414 80.577
Copper 6.0939 6.0980 6.0993 6.1007 6.1039 6.1033 6.1047 6.1060 6.1101
Platinum 2140.52 2144.54 2145.87 2147.21 2148.25 2149.89 2151.23 2152.57 2156.58
Palladium 1588.25 1591.00 1591.92 1592.83 1595.75 1594.67 1595.58 1596.50 1599.25
Crude Oil WTI 90.71 90.84 90.89 90.93 90.85 91.03 91.07 91.12 91.26
Brent Oil 94.73 94.88 94.92 94.97 94.88 95.07 95.12 95.16 95.31
Natural Gas 2.591 2.593 2.594 2.594 2.595 2.596 2.596 2.597 2.599
Heating Oil 3.7765 3.7824 3.7844 3.7864 3.7828 3.7904 3.7924 3.7944 3.8003
US Coffee C 302.13 303.06 303.38 303.69 303.81 304.31 304.62 304.94 305.87
US Corn 449.97 450.42 450.57 450.72 451.01 451.03 451.18 451.33 451.78
US Wheat 592.87 593.73 594.02 594.31 593.65 594.89 595.18 595.47 596.33
US Cotton #2 77.19 77.27 77.30 77.33 77.46 77.39 77.42 77.45 77.53
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email