Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.1794 1.1796 1.1798 1.1800 1.1802 1.1804 1.1806
USD/JPY 158.85 158.89 158.92 158.96 159.00 159.03 159.07
GBP/USD 1.3555 1.3558 1.3560 1.3563 1.3566 1.3568 1.3571
USD/CHF 0.7810 0.7815 0.7817 0.7822 0.7827 0.7829 0.7834
USD/CAD 1.3730 1.3733 1.3735 1.3738 1.3741 1.3743 1.3746
EUR/JPY 187.41 187.47 187.51 187.57 187.63 187.67 187.73
AUD/USD 0.7158 0.7162 0.7165 0.7169 0.7173 0.7176 0.7180
NZD/USD 0.5896 0.5901 0.5905 0.5910 0.5915 0.5919 0.5924
EUR/GBP 0.8692 0.8695 0.8696 0.8699 0.8702 0.8703 0.8706
EUR/CHF 0.9219 0.9224 0.9226 0.9231 0.9236 0.9238 0.9243
AUD/JPY 113.84 113.89 113.93 113.98 114.03 114.07 114.12
GBP/JPY 215.33 215.43 215.49 215.59 215.69 215.75 215.85
CHF/JPY 202.82 202.95 203.04 203.17 203.30 203.39 203.52
EUR/CAD 1.6194 1.6200 1.6203 1.6209 1.6215 1.6218 1.6224
AUD/CAD 0.9837 0.9842 0.9844 0.9849 0.9854 0.9856 0.9861
NZD/CAD 0.8105 0.8110 0.8114 0.8119 0.8124 0.8128 0.8133
CAD/JPY 115.58 115.63 115.67 115.72 115.77 115.81 115.86
NZD/JPY 93.85 93.90 93.93 93.98 94.03 94.06 94.11
AUD/NZD 1.2112 1.2118 1.2122 1.2128 1.2134 1.2138 1.2144
GBP/AUD 1.8879 1.8895 1.8904 1.8920 1.8936 1.8945 1.8961
EUR/AUD 1.6438 1.6447 1.6452 1.6461 1.6470 1.6475 1.6484
GBP/CHF 1.0586 1.0596 1.0602 1.0612 1.0622 1.0628 1.0638
EUR/NZD 1.9940 1.9948 1.9953 1.9961 1.9969 1.9974 1.9982
AUD/CHF 0.5599 0.5602 0.5605 0.5608 0.5611 0.5614 0.5617
GBP/NZD 2.2900 2.2916 2.2925 2.2941 2.2957 2.2966 2.2982
USD/CNY 6.8192 6.8196 6.8199 6.8203 6.8207 6.8210 6.8214
USD/INR 93.232 93.247 93.257 93.272 93.287 93.297 93.312
USD/MXN 17.2324 17.2425 17.2487 17.2588 17.2689 17.2751 17.2852
USD/ZAR 16.3489 16.3576 16.3629 16.3716 16.3803 16.3856 16.3943
USD/SGD 1.2701 1.2706 1.2708 1.2713 1.2718 1.2720 1.2725
USD/HKD 7.8337 7.8339 7.8341 7.8343 7.8345 7.8347 7.8349
USD/DKK 6.3303 6.3314 6.3321 6.3332 6.3343 6.3350 6.3361
GBP/CAD 1.8620 1.8625 1.8627 1.8632 1.8637 1.8639 1.8644
USD/SEK 9.1544 9.1578 9.1598 9.1632 9.1666 9.1686 9.1720
USD/RUB 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100
USD/TRY 44.7242 44.7338 44.7397 44.7492 44.7587 44.7646 44.7742
BTC/USD 43423.9 43608.7 43722.9 43907.7 44092.5 44206.7 44391.4
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email