Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Woodies

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 4817.10 4823.15 4836.50 4842.55 4855.90 4861.95 4875.30
Silver 79.273 79.369 79.558 79.654 79.843 79.939 80.128
Copper 6.0746 6.0793 6.0886 6.0933 6.1026 6.1073 6.1166
Platinum 2125.16 2127.48 2134.06 2136.38 2142.96 2145.28 2151.86
Palladium 1574.50 1577.00 1584.50 1587.00 1594.50 1597.00 1604.50
Crude Oil WTI 90.31 90.49 90.67 90.85 91.03 91.21 91.39
Brent Oil 94.64 94.74 94.80 94.90 94.96 95.06 95.12
Natural Gas 2.592 2.595 2.596 2.599 2.600 2.603 2.604
Heating Oil 3.7400 3.7489 3.7572 3.7661 3.7744 3.7833 3.7916
US Coffee C 298.90 300.46 302.30 303.86 305.70 307.26 309.10
US Corn 450.62 450.81 450.87 451.06 451.12 451.31 451.37
US Wheat 593.75 593.75 593.75 593.75 593.75 593.75 593.75
US Cotton #2 77.13 77.26 77.37 77.50 77.61 77.74 77.85
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email