Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
EUR/USD 1.1804 1.1806 1.1806 1.1807 1.1806 1.1807 1.1808 1.1808 1.1810
USD/JPY 158.77 158.80 158.80 158.81 158.84 158.83 158.84 158.84 158.87
GBP/USD 1.3570 1.3571 1.3572 1.3572 1.3572 1.3574 1.3574 1.3575 1.3576
USD/CHF 0.7811 0.7812 0.7812 0.7813 0.7814 0.7813 0.7814 0.7814 0.7815
USD/CAD 1.3729 1.3731 1.3731 1.3732 1.3733 1.3732 1.3733 1.3733 1.3735
EUR/JPY 187.46 187.49 187.49 187.50 187.50 187.52 187.53 187.53 187.56
AUD/USD 0.7173 0.7174 0.7175 0.7175 0.7175 0.7177 0.7177 0.7178 0.7179
NZD/USD 0.5909 0.5910 0.5911 0.5911 0.5913 0.5913 0.5913 0.5914 0.5915
EUR/GBP 0.8698 0.8698 0.8699 0.8699 0.8699 0.8699 0.8699 0.8700 0.8700
EUR/CHF 0.9224 0.9224 0.9225 0.9225 0.9225 0.9225 0.9225 0.9226 0.9226
AUD/JPY 113.92 113.94 113.95 113.95 113.94 113.97 113.97 113.98 114.00
GBP/JPY 215.52 215.54 215.55 215.56 215.55 215.58 215.59 215.60 215.63
CHF/JPY 203.22 203.24 203.25 203.25 203.26 203.27 203.27 203.28 203.30
EUR/CAD 1.6207 1.6208 1.6209 1.6209 1.6210 1.6211 1.6211 1.6212 1.6213
AUD/CAD 0.9849 0.9850 0.9851 0.9851 0.9851 0.9853 0.9853 0.9854 0.9855
NZD/CAD 0.8111 0.8114 0.8115 0.8116 0.8120 0.8118 0.8119 0.8120 0.8122
CAD/JPY 115.64 115.66 115.66 115.67 115.67 115.67 115.68 115.68 115.70
NZD/JPY 93.82 93.85 93.86 93.87 93.92 93.89 93.90 93.91 93.94
AUD/NZD 1.2129 1.2133 1.2135 1.2136 1.2133 1.2140 1.2141 1.2143 1.2147
GBP/AUD 1.8910 1.8913 1.8914 1.8915 1.8918 1.8917 1.8918 1.8919 1.8922
EUR/AUD 1.6450 1.6453 1.6453 1.6454 1.6457 1.6456 1.6457 1.6457 1.6460
GBP/CHF 1.0604 1.0605 1.0605 1.0606 1.0605 1.0606 1.0607 1.0607 1.0608
EUR/NZD 1.9959 1.9966 1.9968 1.9971 1.9965 1.9975 1.9978 1.9980 1.9987
AUD/CHF 0.5605 0.5606 0.5606 0.5607 0.5606 0.5607 0.5608 0.5608 0.5609
GBP/NZD 2.2945 2.2953 2.2956 2.2958 2.2952 2.2964 2.2966 2.2969 2.2977
USD/CNY 6.8193 6.8196 6.8197 6.8198 6.8203 6.8200 6.8201 6.8202 6.8205
USD/INR 93.261 93.272 93.276 93.279 93.272 93.287 93.290 93.294 93.305
USD/MXN 17.2433 17.2449 17.2454 17.2460 17.2479 17.2470 17.2476 17.2481 17.2497
USD/ZAR 16.3547 16.3590 16.3604 16.3618 16.3673 16.3646 16.3660 16.3674 16.3717
USD/SGD 1.2705 1.2707 1.2707 1.2708 1.2708 1.2708 1.2709 1.2709 1.2711
USD/HKD 7.8319 7.8323 7.8324 7.8326 7.8330 7.8328 7.8330 7.8331 7.8335
USD/DKK 6.3278 6.3286 6.3289 6.3291 6.3299 6.3297 6.3299 6.3302 6.3310
GBP/CAD 1.8632 1.8634 1.8635 1.8635 1.8635 1.8637 1.8637 1.8638 1.8640
USD/SEK 9.1486 9.1516 9.1527 9.1537 9.1582 9.1557 9.1567 9.1578 9.1608
USD/RUB 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100
USD/TRY 44.7255 44.7292 44.7304 44.7317 44.7365 44.7341 44.7354 44.7366 44.7403
BTC/USD 43497.2 43630.2 43674.6 43718.9 43907.7 43807.6 43851.9 43896.3 44029.3
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email